Illinois edition · AP Top 25
FootballWeek 9
Illinois is not ranked.
| No. | Team | Move | Pts |
|---|---|---|---|
| 1 | Miami (59) | – | 1735 |
| 2 | Ohio State (10) | ▲ 1 | 1681 |
| 3 | Georgia | ▲ 2 | 1511 |
| 4 | Indiana | ▲ 2 | 1459 |
| 5 | Notre Dame | ▼ 1 | 1458 |
| 6 | Utah (1) | ▲ 4 | 1413 |
| 7 | UCLA | ▲ 2 | 1398 |
| 8 | BYU | ▼ 6 | 1325 |
| 9 | Kentucky | ▲ 3 | 1185 |
| 10 | Alabama | ▲ 3 | 1063 |
| 11 | Texas | ▲ 8 | 966 |
| 12 | Ole Miss | ▼ 5 | 871 |
| 13 | Texas Tech | ▼ 5 | 861 |
| 14 | Wake Forest | ▲ 3 | 822 |
| 15 | LSU | ▲ 3 | 813 |
| 16 | Tennessee | ▼ 5 | 662 |
| 17 | Florida | ▲ 3 | 556 |
| 18 | Houston | ▼ 4 | 491 |
| 19 | SMU | ▲ 4 | 440 |
| 20 | Boise State | ▲ 1 | 422 |
| 20 | Northwestern | ▲ 4 | 422 |
| 22 | Arizona | ▲ 3 | 400 |
| 23 | Missouri | ▼ 1 | 329 |
| 24 | Oklahoma State | NEW | 180 |
| 25 | Wisconsin | NEW | 125 |
Dropped out: Iowa (was No. 15), USC (was No. 16)
Men’s BasketballWeek 1 · 2026-10-19
Illinois opens the season at No. 3 in the AP men's basketball poll.
| No. | Team | Move | Pts |
|---|---|---|---|
| 1 | Florida (47) | 1461 | |
| 2 | Duke (10) | 1411 | |
| 3 | Illinois (2) | 1342 | |
| 4 | UConn | 1241 | |
| 5 | Arizona | 1214 | |
| 6 | Michigan State | 1203 | |
| 7 | Texas | 1040 | |
| 8 | Tennessee | 932 | |
| 9 | Virginia | 874 | |
| 10 | Houston | 829 | |
| 11 | Louisville | 822 | |
| 12 | Arkansas | 760 | |
| 13 | St. John's | 669 | |
| 14 | Miami | 650 | |
| 15 | Gonzaga | 637 | |
| 16 | Michigan | 605 | |
| 17 | Kansas | 504 | |
| 18 | Iowa State | 475 | |
| 19 | Texas Tech | 466 | |
| 20 | Alabama | 374 | |
| 21 | USC | 306 | |
| 22 | UCLA | 250 | |
| 23 | Kentucky | 243 | |
| 24 | Vanderbilt | 241 | |
| 25 | BYU | 179 |
Receiving votes: Missouri 167, Nebraska 70, Purdue 53, Ohio State 39, North Carolina 20, TCU 17, Saint Louis 13, VCU 12, Iowa 12, Virginia Tech 10, Indiana 8, Texas A&M 6, Villanova 6, Auburn 4, Marquette 3, Nevada 2, Grand Canyon 2, Utah State 2, Santa Clara 1